Traggelenk Performance Polaris JP0159
101,95 € 101,95 €
inkl. 20 % MwSt. zzgl. Versandkosten
JAY PARTS Traggelenk Performance Polaris JP0159
Der durch Jay Parts modifizierte PIN sowie die Materialwahl machen das Jay Parts Traggelenk Performance 200% stärker als das originale Traggelenk. Einzigartig am Markt in höchster Qualität.
- Made in Europe
- 200% stärker
- geändertes Pin Design
- Teflon Buchse
- 42CrMo4 gehärtet
- verzinkt
Traggelenk Performance Heavy Duty Polaris 300, Polaris ATP, Polaris Magnum, Polaris Ranger, Polaris Scrambler, Polaris Sport, Polaris Sportsman, Polaris Trail, Polaris Xpedition, Polaris Xplorer, Polaris Xpress, Polaris ACE
Bitte beachte die genaue Fahrzeugzuordung / Modell / Baujahr !
LIEFERUMFANG: 1 Stück
Verfügbarkeit: sofort lieferbar
Vorrätig
JAY PARTS Traggelenk Performance Polaris JP0159
Das Jay Parts Traggelenk Performance haben wir mit dem geänderten Pin im Jay Parts Design versehen und ist u.a. dadurch 200% stärker als das originale Traggelenk.
FEATURES
- geändertes Pin Design
- 200% stärker
- Teflon Buchse
- 42CrMo4 gehärtet
- verzinkt
- Made in Europe
PASSEND FÜR DIVERSE MODELLE
Bitte beachte die genaue Fahrzeugzuordnung / Modell / Baujahr!
POLARIS 300
POLARIS ACE
POLARIS ATP
POLARIS Magnum
POLARIS Ranger
POLARIS Scrambler
POLARIS Sport
POLARIS Sportsman
POLARIS Trail
POLARIS Xpedition
POLARIS Xplorer
POLARIS Xpress
RANGER
MARKE | MODELL | BAUJAHR | LAND |
POLARIS | RANGER 400 4X4 | 2010 – 2011 | ALL |
POLARIS | RANGER 500 2X4 | 2004 – 2009 | ALL |
POLARIS | RANGER 500 4X4 | 2004 – 2006 | ALL |
POLARIS | RANGER 500 6X6 | 2004 – 2005 | ALL |
POLARIS | RANGER 500 EFI 4X4 | 2006 – 2008 / 2011 / 2017 | ALL |
POLARIS | RANGER 570 4X4 Full Size | 2016 – 2017 | ALL |
POLARIS | RANGER 570 CREW-4 4X4 | 2016 – 2017 | ALL |
POLARIS | RANGER 570 CREW-4 4X4 EPS | 2016 – 2017 | ALL |
POLARIS | RANGER 570 CREW-6 4X4 | 2017 | ALL |
POLARIS | RANGER 700 CREW 4X4 | 2008 – 2009 | ALL |
POLARIS | RANGER 700 EFI 4X4 | 2005 – 2008 | ALL |
POLARIS | RANGER 700 EFI 6×6 | 2006 – 2009 | ALL |
POLARIS | RANGER 800 EFI 4X4 | 2013 – 2014 | ALL |
POLARIS | RANGER 800 EFI 4X4 EPS LE | 2014 | ALL |
POLARIS | RANGER 800 EFI 4X4 EPS Midsize LE | 2014 | ALL |
POLARIS | RANGER 800 EFI 4X4 Midsize | 2013 – 2014 | ALL |
POLARIS | RANGER EV 4X4 | 2011 – 2017 | ALL |
POLARIS | RANGER EV 4X4 Li-Ion | 2016 – 2017 | ALL |
SPORTSMAN & SCRAMBLER
MARKE | MODELL | BAUJAHR | LAND |
POLARIS | SCRAMBLER 400 4X4 | 1996 – 2002 | AMERICA |
POLARIS | SCRAMBLER 500 2X4 | 2001 – 2002 | ALL |
POLARIS | SCRAMBLER 500 4X4 | 1997 – 2011 | ALL |
POLARIS | SPORT 400 2X4 | 1997 – 1999 | ALL |
POLARIS | SPORT 400 L 2×4 | 1994 – 1996 | ALL |
POLARIS | SPORTSMAN 325 ETX 4X4 | 2015 – 2016 | ALL |
POLARIS | SPORTSMAN 335 4X4 | 1999 – 2000 | AMERICA |
POLARIS | SPORTSMAN 350 4X4 | 1993 – 1994 | AMERICA |
POLARIS | SPORTSMAN 400 4X4 | 2001 – 2005 | ALL |
POLARIS | SPORTSMAN 400L 4X4 | 1994 – 1997 | ALL |
POLARIS | SPORTSMAN 450 4X4 | 2006 – 2007 | ALL |
POLARIS | SPORTSMAN 450 HO 4X4 | 2017 | ALL |
POLARIS | SPORTSMAN 450 HO 4X4 EPS | 2017 | ALL |
POLARIS | SPORTSMAN 500 4X4 | 1996 – 2000 | ALL |
POLARIS | SPORTSMAN 500 6X6 | 2000 – 2008 | ALL |
POLARIS | SPORTSMAN 500 EFI 4X4 | 2006 – 2009 | ALL |
POLARIS | SPORTSMAN 500 EFI 4X4 Touring | 2008 – 2009 | ALL |
POLARIS | SPORTSMAN 500 EFI 4X4 Tractor | 2009 – 2010 | EUROPE |
POLARIS | SPORTSMAN 500 EFI X2 4X4 | 2007 – 2009 | ALL |
POLARIS | SPORTSMAN 500 HO (CARB) 4X4 | 2006 – 2010 | ALL |
POLARIS | SPORTSMAN 500 HO (CARB) 4X4 Touring | 2010 – 2013 | ALL |
POLARIS | SPORTSMAN 500 HO (EARLY) 4X4 | 2005 | ALL |
POLARIS | SPORTSMAN 500 HO (LATE) 4X4 | 2005 | ALL |
POLARIS | SPORTSMAN 500 HO 4X4 | 2001 – 2004 | ALL |
POLARIS | SPORTSMAN 570 4X4 EPS | 2014 – 2017 | ALL |
POLARIS | SPORTSMAN 570 4X4 EPS Forest | 2014 – 2015 | EUROPE |
POLARIS | SPORTSMAN 570 4X4 EPS Forest Tractor | 2015 | EUROPE |
POLARIS | SPORTSMAN 570 4X4 EPS Touring | 2015 – 2016 | ALL |
POLARIS | SPORTSMAN 570 4X4 EPS UTE | 2015 – 2016 | EUROPE |
POLARIS | SPORTSMAN 570 4X4 Touring | 2014 | ALL |
POLARIS | SPORTSMAN 570 6×6 EPS Big Boss | 2017 | ALL |
POLARIS | SPORTSMAN 600 4X4 | 2003 – 2005 | ALL |
POLARIS | SPORTSMAN 700 4X4 | 2002 – 2005 | ALL |
POLARIS | SPORTSMAN 700 EFI 4X4 | 2004 – 2007 | ALL |
POLARIS | SPORTSMAN 700 EFI X2 4X4 | 2008 | ALL |
POLARIS | SPORTSMAN 800 EFI 4X4 | 2005 – 2007 | ALL |
POLARIS | SPORTSMAN 800 EFI 4X4 | 2010 | ALL |
POLARIS | SPORTSMAN 800 EFI 4X4 Touring | 2008 – 2009 | ALL |
POLARIS | SPORTSMAN 800 EFI 6×6 Big Boss | 2009 – 2014 | ALL |
POLARIS | SPORTSMAN 800 EFI HO 4X4 | 2008 – 2009 | ALL |
POLARIS | SPORTSMAN 800 EFI X2 4X4 | 2007 | ALL |
POLARIS | SPORTSMAN 800 EFI X2 4X4 | 2009 | ALL |
POLARIS | SPORTSMAN 800 EFI X2 4X4 LE | 2008 | ALL |
POLARIS | SPORTSMAN ACE 325 4X4 | 2014 – 2016 | ALL |
POLARIS | SPORTSMAN ACE 570 SP 4X4 EPS | 2016 – 2017 | ALL |
POLARIS | SPORTSMAN ACE 900 SP 4X4 EPS | 2016 | ALL |
MAGNUM-TRAIL-. . .
MARKE | MODELL | BAUJAHR | LAND |
POLARIS | 300 2X4 | 1994 – 1995 | AMERICA |
POLARIS | 300 4X4 | 1994 – 1995 | AMERICA |
POLARIS | 300 6X6 | 1994 | AMERICA |
POLARIS | ATP 330 4X4 | 2004 – 2005 | AMERICA |
POLARIS | ATP 500 HO 4X4 | 2004 – 2005 | ALL |
POLARIS | MAGNUM 325 2X4 | 2000 – 2002 | AMERICA |
POLARIS | MAGNUM 325 4X4 | 2000 / 2002 | AMERICA |
POLARIS | MAGNUM 330 2X4 | 2003 – 2005 | AMERICA |
POLARIS | MAGNUM 330 4X4 | 2003 – 2006 | AMERICA |
POLARIS | MAGNUM 425 2X4 | 1995 – 1998 | AMERICA |
POLARIS | MAGNUM 425 4X4 | 1995 – 1998 | AMERICA |
POLARIS | MAGNUM 425 6X6 | 1995 – 1997 | AMERICA |
POLARIS | MAGNUM 500 4X4 | 1999 – 2000 | ALL |
POLARIS | MAGNUM 500 4X4 | 2001 – 2002 | ALL |
POLARIS | TRAIL BLAZER 250 2X4 | 1990 – 2006 | AMERICA |
POLARIS | TRAIL BLAZER 330 2X4 | 2008 – 2011 | AMERICA |
POLARIS | TRAIL BLAZER 400 2X4 | 2003 | AMERICA |
POLARIS | TRAIL BOSS 250 2X4 | 1989 – 1999 | AMERICA |
POLARIS | TRAIL BOSS 250 4X4 | 1989 – 1993 | AMERICA |
POLARIS | TRAIL BOSS 325 2X4 | 2000 – 2011 | AMERICA |
POLARIS | TRAIL BOSS 350 6X6 L | 1993 | AMERICA |
POLARIS | TRAIL BOSS 350 L 2×4 | 1990 – 1993 | AMERICA |
POLARIS | TRAIL BOSS 350 L 4X4 | 1990 – 1993 | AMERICA |
POLARIS | TRAIL BOSS 400 L 2×4 | 1994 – 1995 | AMERICA |
POLARIS | TRAIL BOSS 400 L 4X4 | 1994 | AMERICA |
POLARIS | XPEDITION 325 4X4 | 2000 | AMERICA |
POLARIS | XPEDITION 425 | 2000 | ALL |
POLARIS | XPEDITION 425 | 2002 | ALL |
POLARIS | XPLORER 250 4X4 | 2000 – 2002 | AMERICA |
POLARIS | XPLORER 300 4X4 | 1996 – 1999 | AMERICA |
POLARIS | XPLORER 400 4X4 | 1999 – 2002 | AMERICA |
POLARIS | XPLORER 400 L 4X4 | 1995 – 1998 | AMERICA |
POLARIS | XPLORER 500 4X4 | 1997 | ALL |
POLARIS | XPRESS 300 2X4 | 1996 – 1998 | AMERICA |
POLARIS | XPRESS 300 2X4 | 1997 | AMERICA |
POLARIS | XPRESS 300 2X4 | 1998 | AMERICA |
POLARIS | XPRESS 400 2X4 | 1996 – 1997 | AMERICA |
Add a review Antworten abbrechen
Produktanfrage / Request to product: Traggelenk Performance Polaris JP0159
- JAY PARTS
STÜTZPUNKTPARTNER Beratung und Verkauf von JAY PARTS Spezialteilen direkt vor Ort!OMCROP HEBEBÜHNE ATV/QUAD
360° drehbare Basisauflage
maximale Hubhöhe: ca 100cm
2 Modelle: 350/500kg Tragfähigkeit
NUR bei JAY PARTS:
3D-SOFTFLEX SCHLEIFVLIES
*** KOSTENLOS ***
zu jedem GATES Antriebsriemen
Bewertungen
Es gibt noch keine Bewertungen.